23-17  Hong Kong's International Investment Position (Position as at End of Period)
(HKD 100 million)
Broad Component 2003 2004 2005 2006 2007@
           
 Assets 92023.13 106987.13 115883.12 149987.00 212988.36
       Direct Investment Abroad 26366.97 31336.49 36539.05 52645.23 80094.28
       Portfolio Investment 25999.22 31163.12 33847.31 45134.98 61028.43
       Financial Derivatives 1540.65 1744.50 1332.88 1752.04 3756.22
       Other Investment 28925.22 33138.41 34527.81 40094.63 56202.61
       Reserve Assets 9191.07 9604.61 9636.08 10360.11 11906.82
 Liabilities 61424.80 73969.40 81821.76 109689.82 172281.01
       Direct Investment in Hong Kong 29603.58 35218.62 40562.59 57719.14 92412.40
       Portfolio Investment 9727.70 12069.35 13833.44 20187.54 37328.87
       Financial Derivatives 1521.41 1643.02 1325.75 1583.38 2564.35
       Other Investment 20572.12 25038.41 26099.98 30199.76 39975.39
 Net International Investment Position① 30598.33 33017.73 34061.36 40297.17 40707.35
           
Note:Net International Investment Position is the difference between total external financial assets and total external financial liabilities.